Refineries PFA Lined Diaphragm Valve
Price And Quantity
- Piece/Pieces
- 1
- , Piece/Pieces
- 3000.00 - 20000.00 INR
- 3000-20000 INR
Product Specifications
- Ductile Iron
- High Temperature
- Acid
Product Description
Specification
Connection Type | Flanges |
Brand | Polycoat Flowchem Private Limited |
Material | PFA |
Application Area | Industrial |
Finishing | Polished |
Head Shape | Round |
Details:
Size | A | B | C | N*D | E | F | G | H | I | J | TRAVEL | ||
in | mm | PD-11 | PD-11D | ||||||||||
1/2" | 15 | 15 | 38 | 60.5 | 4*15.9 | 10 | - | 3.1 | 3.1 | 108 | 100 | 100 | 6.4 |
3/4" | 20 | 20 | 43 | 69.9 | 4*15.9 | 10.9 | - | 3.1 | 3.1 | 146 | 100 | 100 | 12 |
1" | 25 | 25 | 51 | 79.2 | 4*15.9 | 11.6 | 14.2 | 3.1 | 3.1 | 146 | 140 | 100 | 12 |
1-1/2" | 40 | 40 | 73 | 98.6 | 4*15.9 | 14.7 | 17.5 | 3.1 | 3.1 | 175 | 140 | 140 | 18 |
2" | 50 | 50 | 92 | 120.7 | 4*19 | 16.3 | 19.1 | 3.1 | 3.1 | 200 | 150 | 140 | 27 |
2-1/2" | 65 | 65 | 105 | 140 | 4*19 | 17.9 | 22.4 | 3.1 | 3.1 | 226 | 180 | 140 | 40 |
3" | 80 | 80 | 130 | 152.4 | 4*19 | 19.5 | 23.9 | 3.1 | 3.1 | 260 | 230 | 190 | 40 |
4" | 100 | 100 | 157 | 190.5 | 4*19 | 24.3 | 23.9 | 3.1 | 3.1 | 327 | 311 | 230 | 60 |
Trade Information
- 25 - 50 Per Day
- 2 - 3 Week
Related Products
Contact Us
Plot No. 3814, Phase-IV, GIDC Vatva, B/h Kameshwar Estate, Vatva, Ahmedabad, Gujarat, 382445, India
Phone :+918037400177